ABOUT US
Council
NOC Structure
Committe Member
No. | Position | Name | National Sports Association / Federation Representatives |
|
---|---|---|---|---|
1 | President | HRH Prince Haji Sufri Bolkiah | President of National Football Association of BruneiDarussalam | |
2 | Vice President I | Col (Rtd) Pengiran Haji Kamal Bashah Pengiran Haji Ahmad | Brunei Darussalam Hockey Association | |
3 | Vice President II | Haji Muhd Zamri DP Haji Hamdani | Brunei Darussalam Fencing Federation | |
4 | Secretary General / Honorary Treasurer | Haji Zuraimi Abdul Sani | Brunei Darussalam Tennis Association | |
5 | Assistant Secretary General | Maj (Rtd) Md Talip Haji Mohd Tahir | Brunei Darussalam Athletic Association | |
6 | Athletes Commission Male | Pengiran Abdul Raub Pengiran Haji Ghani | Brunei Darussalam National Taekwondo Association | |
7 | Athletes Commission Female | Umi Kalthum Haji Abd Karim | Brunei Darussalam Handball Federation | |
8 | Women's Representatives | Dk Siti Amal Jariah Pg Hj Matjinen | Brunei Darussalam Athletic Association | |
Committee Members | ||||
Brunei Darussalam Athletic Association | ||||
Brunei Darussalam Fencing Federation | ||||
Brunei Darussalam Cyclying Federation | ||||
Brunei Darussalam Golf Association | ||||
Brunei Darussalam Taekwondo Association |